| St. Michael Preschool Tuition and Fees for 2026-27 | |||||||
| Parishioner Rate | |||||||
| 3 Year old Three Half Days | 3,730 | ||||||
| 3 year old Three Full Days | 4,830 | ||||||
| 3 Year Old Five Full Day | 8,005 | ||||||
| 4 Year Old Five Half Days | 4,830 | ||||||
| 4 Year Old Five Full Day | 8,005 | ||||||
| Non Parishioner Rate | |||||||
| 3 Year old Three Half Days | 4,255 | ||||||
| 3 year old - Three Full Days | 5,405 | ||||||
| 3 Year Old Five Full Day | 9,115 | ||||||
| 4 Year Old Five Half Days | 5,405 | ||||||
| 4 Year Old Five Full Day |
9,115 |
||||||
| Preschool After School Care Monthly Rates 25-26 | |||||||
| Pick up before 4:30pm | $335 | ||||||
| Pick up before 5:30pm | $385 | ||||||
| Aftercare closes at 5:30pm | |||||||
